Notices - List of Hospitals registered with MCGM
 
 
List of Hospitals registered with MCGM as on 31 December 2004
CITY I
Wards Municipal Hosp. Govt. Hosp. Pvt. Hosp. Total Beds
Nos.
Beds
Nos.
Beds
Nos.
Beds
A 7 100 3 1321 14 1536 2957
B 6 60 0 0 5 188 248
C 7 27 0 0 6 131 158
D 11 0 0 0 64 1763 1763
E 21 1881 2 800 11 496 3177
Total 52 2068 5 2121 100 4114 8303
 
CITY II
Wards Municipal Hosp. Govt. Hosp. Pvt. Hosp. Total Beds
Nos. Beds Nos. Beds Nos. Beds
F/S 17 2918 1 461 14 796 4175
F/N 11 2096 1 345 54 1125 3566
G/S 13 60 1 450 20 603 1113
G/N 12 26 0 0 43 910 936
Total 53 5100 3 1256 131 3434 9790
 
WESTERN SUBURB
ZONE Wards Municipal Hosp. Govt. Hosp. Pvt. Hosp. Total Beds
Nos. Beds Nos. Beds Nos. Beds
III H/E 15 282 0 0 27 430 712
H/W 11 436 0 0 49 1040 1476
K/E 19 114 1 400 69 1281 1795
K/W 11 654 0 0 60 742 1396
IV P/S 6 170 0 0 35 423 593
P/N 21 222 0 0 55 674 896
R/S 18 156 0 0 57 1028 1184
R/N 7 467 1 400 74 680 1547
R/C 0 0 0 0 16 174 174
  Total 108 2501 2 800 442 6472 9773
 
EASTERN SUBURB
ZONE Wards Municipal Hosp. Govt. Hosp. Pvt. Hosp. Total Beds
Nos. Beds Nos. Beds Nos. Beds
V L 18 326 0 0 31 314 640
M/E 12 254 0 0 17 137 391
M/W 10 30 1 500 43 484 1014
VI N 16 640 0 0 79 1148 1788
S 12 180 0 0 46 528 708
T 13 265 1 500 63 1194 1959
Total 81 1695 2 1000 279 3805 6500
 

Go Top