Maharashtra Pollution Control Board

Communication

Please Contact for Queries/Grievances to

Call Center No. 932655 2525(For Help)

×

How To Apply

This Link will be Activated From 8/12/2014

×
 
 
 
Expand and Collapse Menu
Air Quality - Region Wise Ambient Air Quality Status - Ambient Air Quality Status

Ambienr Air Quality Status for the Region Nashik for the Year 2003 - 2004
monitored by M.P.C.Board

Sr.
No.
Monitoring Station
Type
SO2
NOX
SPM
RSPM
Min
Max
Avg.
Min
Max
Avg.
Min
Max Avg.
Min
Max Avg.
SRO Jalgaon -I
1 TPS Gate Industrial 34 72 49.33 27 43 34.33 - - - 29 68 37.16
SRO Jalgaon -II
2 Ransingh chowk, Dhule Commercial 52.08 64.16 58.12 15.41 17.91 16.66 - - 839.02 - - -
3 Shivaji Puttla, Dhule Commercial 54.58 42.91 48.74 27.91 38.83 33.37 - - 385.97 - - -
4 Swastik Chowk, Dhule Commercial 34.58 36.25 35.41 20 26.66 23.33 - - 663.75 - - -
5 Kamalabai High School, Dhule Commercial 54.58 55 54.79 26.6 31.6 29.1 - - 318.19 - - -
6 Shivthirth Chowk, Dhule Commercial 52.5 64.16 58.33 45 66.6 55.8 - - 495 - - -
7 Shriram Petrol, Dhule Commercial 57.91 62.5 60.2 35 38.3 36.65 - - 439.3 - - -
8 Panchkandil, Dhule Commercial 35 37.91 36.45 17.91 18.35 18.33 - - 570.27 - - -
9 Gandhi Puttala, Dhule Commercial 21.25 40 30.62 27.29 49.58 38.43 - - 163.19 - - -
10 Nehru Chowk, Dhule Commercial 13.75 20.41 17.08 40.83 56.25 48.54 - - 572.36 - - -
11 Prakasha Village(Kumbhmela) Near Bus stand Commercial 2.07 32.74 23.8 3.3 50.96 33.96 34.4 915 302.21 - - -

Go Top

 
  Copyright © 2025 All Rights Reserved. MPCB Employees| Mass Tree Plantation MPCB|Mobile Tree Plantation| Health & Environment| Photo Gallery| Events| Awareness| FAQ's| Contact Us| Disclaimer| Site Map  
Powered By: Web Werks India Pvt Ltd.
Maintained by: Environmental Information Centre, Maharashtra Pollution Control Board
Kalpataru Point, 3rd and 4th floor, Opp. PVR Theatre, Sion (E), Mumbai-400 022